Five of the best ultra-portable HD ready camcorders lined up side by side. How do they compare on specs? Flip (ahem) over the jump to find out:
| MinoHD | UltraHD | Webbie HD | Vado HD | Zi6 | |
| Size HxWxD (mm) | 10 x 5 x 1.6 | 10.8 x 5.6 x 3 | 24 x 103 x 55mm | 10 x 5.5 x 1.6 | 11.4 x 6.4 × 2.4 |
| Weight | 93g | 170g | 120g | 100g | 107g* |
| LCD | 1.5-inch | 2-inch | 1.8-inch | 2-inch | 2.4-inch |
| LCD Resolution | 528x132 | 960x240 | Unknown | 640x240 | Unknown |
| Internal Memory | 4GB | 8GB | None | 8GB | 128MB |
| Memory Expandable? | No | No | Memory Stick to 16GB | No | SD/SDHC |
| HD format | 720p | 720p | 720p/1080p | 720p | 720p |
| HD video recording time | 1 hour | 2 hours | Up to 8.5 hrs | Up to 4 hrs | Unknown |
| Compression | Flip Video Engine 3.0 | Flip Video Engine 3.5 | Sony | - | - |
| Frame Rate | 30fps | 30fps | 30fps | 30fps | 30fps/60fps |
| Average Bitrate | 9.0Mbps adaptive | 9.0Mbps adaptive | Unknown | Unknown | Unknown |
| Video Format | H.264 | H.264 | H.264 | H.264 | H.264 |
| Lens Type | Fixed Focus | Fixed Focus | Fixed Focus | Fixed Focus | Fixed Focus |
| Aperture | f/2.4 | f/2.4 | f/3.6 | ? | f/2.8 |
| Optical Zoom | none | none | none | none | none |
| Digital Zoom | 2x | 2x | 4x | 2x | 2x |
| Other Features | Scene Shooting Modes | ||||
| Battery | Internal Li-Ion | AA rechargeable | Removable Li-Ion | Removable Li-Ion | AA |
| Battery Life | 2 hrs | 2.5 hrs | Unknown | 2 hrs | Unknown |
| USB Charge Time | 3 hrs | 6 hrs | Unknown | Unknown | Unknown |
| Standard Charge Time | 2 hrs | 3.5 hrs | Unknown | Unknown | Unknown |
| Colours | Black/Silver | Black/White | Silver/Orange/Eggplant | Black/Silver | Black/Pink/Red |
| Accessories | Soft Case, TV cable, wrist strap, quickstart guide | Soft Case, TV cable, wrist strap, quickstart guide, 2 AA alkaline batteries | Rechargeable Battery Pack, Charger, Component A/V Cable, A/V Connecting Cable, With Strap, Application Software, USB Cable | HDMI Cable, USB Extension Cable, Silicon Skin, Rechargeable Battery | AA pre-charged Ni-MH rechargeable batteries, Battery charger, HD and AV cables, Wrist strap, Camera pouch, User Guide, Software |
| Price | £169.99 | £159.99 | £199.99 | £159.99 | £104.99 |
* Without battery

Leave a comment